Saturday, 28 Jan 2012
09:11:58 (GMT +8)
4347
NO DAY DATE RESULT PRIZE
1 Saturday 28-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
2 Friday 27-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
3 Thursday 26-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4 Wednesday 25-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
5 Tuesday 24-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
6 Monday 23-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
7 Sunday 22-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8 Saturday 21-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9 Friday 20-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
10 Thursday 19-01-2012 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools