Wednesday, October 23, 2024
04:27:30 (GMT +8)
4726

 PERIOD  DAY DATE RESULT ODDS
8603 Tuesday 22-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8602 Monday 21-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8601 Sunday 20-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8600 Saturday 19-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8599 Friday 18-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8598 Thursday 17-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8597 Wednesday 16-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8596 Tuesday 15-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8595 Monday 14-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8594 Sunday 13-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools