Thursday, October 10, 2024
14:52:00 (GMT +8)
8430

 PERIOD  DAY DATE RESULT ODDS
8590 Wednesday 09-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8589 Tuesday 08-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8588 Monday 07-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8587 Sunday 06-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8586 Saturday 05-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8585 Friday 04-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8584 Thursday 03-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8583 Wednesday 02-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8582 Tuesday 01-10-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8581 Monday 30-09-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools