Sunday, February 16, 2025
19:12:36 (GMT +8)
3417

 PERIOD  DAY DATE RESULT ODDS
8719 Saturday 15-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8718 Friday 14-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8717 Thursday 13-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8716 Wednesday 12-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8715 Tuesday 11-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8714 Monday 10-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8713 Sunday 09-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8712 Saturday 08-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8711 Friday 07-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8710 Thursday 06-02-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools