Wednesday, April 23, 2025
15:26:37 (GMT +8)
2148

 PERIOD  DAY DATE RESULT ODDS
8785 Tuesday 22-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8784 Monday 21-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8783 Sunday 20-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8782 Saturday 19-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8781 Friday 18-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8780 Thursday 17-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8779 Wednesday 16-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8778 Tuesday 15-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8777 Monday 14-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8776 Sunday 13-04-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools