Monday, July 07, 2025
08:20:27 (GMT +8)
2831

 PERIOD  DAY DATE RESULT ODDS
8860 Sunday 06-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8859 Saturday 05-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8858 Friday 04-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8857 Thursday 03-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8856 Wednesday 02-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8855 Tuesday 01-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8854 Monday 30-06-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8853 Sunday 29-06-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8852 Saturday 28-06-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8851 Friday 27-06-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools