Sunday, May 26, 2013
09:03:16 (GMT +8)
1860

 PERIOD  DAY DATE RESULT ODDS
4435 Saturday 25-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4434 Friday 24-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4433 Thursday 23-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4432 Wednesday 22-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4431 Tuesday 21-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4430 Monday 20-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4429 Sunday 19-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4428 Saturday 18-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4427 Friday 17-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
4426 Thursday 16-05-2013 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools