Friday, December 06, 2024
11:41:29 (GMT +8)
6184

 PERIOD  DAY DATE RESULT ODDS
8647 Thursday 05-12-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8646 Wednesday 04-12-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8645 Tuesday 03-12-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8644 Monday 02-12-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8643 Sunday 01-12-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8642 Saturday 30-11-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8641 Friday 29-11-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8640 Thursday 28-11-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8639 Wednesday 27-11-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8638 Tuesday 26-11-2024 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools