Saturday, July 19, 2025
07:10:17 (GMT +8)
2981

 PERIOD  DAY DATE RESULT ODDS
8872 Friday 18-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8871 Thursday 17-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8870 Wednesday 16-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8869 Tuesday 15-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8868 Monday 14-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8867 Sunday 13-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8866 Saturday 12-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8865 Friday 11-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8864 Thursday 10-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8863 Wednesday 09-07-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools