Wednesday, May 31, 2023
06:39:18 (GMT +8)
4393

 PERIOD  DAY DATE RESULT ODDS
8092 Tuesday 30-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8091 Monday 29-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8090 Sunday 28-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8089 Saturday 27-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8088 Friday 26-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8087 Thursday 25-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8086 Wednesday 24-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8085 Tuesday 23-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8084 Monday 22-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8083 Sunday 21-05-2023 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools