Monday, May 12, 2025
09:36:59 (GMT +8)
0865

 PERIOD  DAY DATE RESULT ODDS
8804 Sunday 11-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8803 Saturday 10-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8802 Friday 09-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8801 Thursday 08-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8800 Wednesday 07-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8799 Tuesday 06-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8798 Monday 05-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8797 Sunday 04-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8796 Saturday 03-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
8795 Friday 02-05-2025 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools