Friday, November 20, 2026
08:51:13 (GMT +8)
7545

 PERIOD  DAY DATE RESULT ODDS
9361 Thursday 19-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9360 Wednesday 18-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9359 Tuesday 17-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9358 Monday 16-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9357 Sunday 15-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9356 Saturday 14-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9355 Friday 13-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9354 Thursday 12-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9353 Wednesday 11-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9352 Tuesday 10-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools