Friday, October 02, 2026
04:04:42 (GMT +8)
8259

 PERIOD  DAY DATE RESULT ODDS
9312 Thursday 01-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9311 Wednesday 30-09-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9310 Tuesday 29-09-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9309 Monday 28-09-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9308 Sunday 27-09-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9307 Saturday 26-09-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9306 Friday 25-09-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9305 Thursday 24-09-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9304 Wednesday 23-09-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9303 Tuesday 22-09-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools