Friday, November 06, 2026
06:47:57 (GMT +8)
3364

 PERIOD  DAY DATE RESULT ODDS
9347 Thursday 05-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9346 Wednesday 04-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9345 Tuesday 03-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9344 Monday 02-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9343 Sunday 01-11-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9342 Saturday 31-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9341 Friday 30-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9340 Thursday 29-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9339 Wednesday 28-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
9338 Tuesday 27-10-2026 B(+0.5); S(+0.5); O(+0.5); E(+0.5)
Best view: res. 1024x768 (C) 2001 ShanghaiPools